<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Par Fours</title>
	<atom:link href="http://thebestingolfblog.com/2006/05/15/par-fours/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebestingolfblog.com/2006/05/15/par-fours/</link>
	<description>From Hot Dogs To Rocking Chairs to Friends To Par Fours, These Are The Best Things In Golf</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Just Hangin&#8217; Around &#171; The Best In Golf</title>
		<link>http://thebestingolfblog.com/2006/05/15/par-fours/#comment-199</link>
		<dc:creator><![CDATA[Just Hangin&#8217; Around &#171; The Best In Golf]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebestingolf.wordpress.com/2006/05/15/par-fours/#comment-199</guid>
		<description><![CDATA[[...] the trip turned back to golf on B.I.G. personal fave, and home of the Best Par Four to Ruin a Round Early, the #2 course at Pinehurst.  The last time I  was here was at a very good road trip to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the trip turned back to golf on B.I.G. personal fave, and home of the Best Par Four to Ruin a Round Early, the #2 course at Pinehurst.  The last time I  was here was at a very good road trip to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Burris - BURRIS</title>
		<link>http://thebestingolfblog.com/2006/05/15/par-fours/#comment-4</link>
		<dc:creator><![CDATA[Mark Burris - BURRIS]]></dc:creator>
		<pubDate>Mon, 15 May 2006 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebestingolf.wordpress.com/2006/05/15/par-fours/#comment-4</guid>
		<description><![CDATA[Rick - Couldn&#039;t agree more. Examples: #11, 12, 13, and 14 at Secession. And one of the problems I have with Bulls Bay is how generally uninspiring the 4&#039;s are compared with the 5&#039;s.&lt;br/&gt;&lt;br/&gt;Your anecdote is great. The Dean would be proud.]]></description>
		<content:encoded><![CDATA[<p>Rick &#8211; Couldn&#8217;t agree more. Examples: #11, 12, 13, and 14 at Secession. And one of the problems I have with Bulls Bay is how generally uninspiring the 4&#8242;s are compared with the 5&#8242;s.</p>
<p>Your anecdote is great. The Dean would be proud.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

